8th Grade and under
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1st | M.Hollick-D.Griffin | W11 | W17 | D2 | W5 | 3.5 |
| 2nd | M.Selke-J.Cheng | W14 | W19 | D1 | W6 | 3.5 |
| 3rd | L.Rischar-A.Villena | D8 | W13 | W15 | W9 | 3.5 |
| 4th | D.Huss-D.Ross | D7 | D12 | W17 | W11 | 3.0 |
| 5th | N.Gehring-M.Muhoberac | D6 | W7 | W10 | L1 | 2.5 |
| 6th | J.Havilik-A.Crich | D5 | W18 | W8 | L2 | 2.5 |
| 7th | E.Frank-S.Link | D4 | L5 | W18 | W15 | 2.5 |
| 8th | K.Sheehan-N.Hallsted | D3 | W16 | L6 | D10 | 2.0 |
| 9th | T.Large-N.Nagy | L10 | W14 | W12 | L3 | 2.0 |
| 10th | J.Wright-A.Elliott | W9 | D15 | L5 | D8 | 2.0 |
| 11th | T.Battraw-C.Anders | L1 | B--- | W19 | L4 | 2.0 |
| 12th | A.Han-B.Chien | D16 | D4 | L9 | W19 | 2.0 |
| 13th | J.Griffin-J.Madrill | L15 | L3 | W16 | W17 | 2.0 |
| 14th | J.Padgett-J.Dienal | L2 | L9 | B--- | W18 | 2.0 |
| 15th | J.Luker-A.Burns | W13 | D10 | L3 | L7 | 1.5 |
| 16th | M.Padanilam-W.Richardson | D12 | L8 | L13 | B--- | 1.5 |
| 17th | J.Rich-J.Geiser | B--- | L1 | L4 | L13 | 1.0 |
| 18th | R.Huss-A.Ross | D19 | L6 | L7 | L14 | 0.5 |
| 19th | A.Williams-C.Melroy | D18 | L2 | L11 | L12 | 0.5 |
3rd Grade and under
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1st | Z.Stevens-G.Barrett | W10 | D2 | W8 | W3 | 3.5 |
| 2nd | J.Barrett-E.Vohra | W9 | D1 | W4 | D5 | 3.0 |
| 3rd | W.Rischar-W.Riddell | D7 | W6 | W5 | L1 | 2.5 |
| 4th | B.Mitchell-S.Modglin | W6 | D8 | L2 | W9 | 2.5 |
| 5th | B.Fletcher-D.Light | D8 | W7 | L3 | D2 | 2.0 |
| 6th | W.Milne-T.Clark-A.Birnbaum | L4 | L3 | W10 | W8 | 2.0 |
| 7th | D.Hampton-M.Saalweachter | D3 | L5 | D9 | W10 | 2.0 |
| 8th | E.Ridell-G.Rischar | D5 | D4 | L1 | L6 | 1.0 |
| 9th | G.Carnal-K.Osuntokun | L2 | D10 | D7 | L4 | 1.0 |
| 10th | J.Gamage-O.Madrill | L1 | D9 | L6 | L7 | 0.5 |